Trends as of 29-Mar-2024 at 6:55am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Mar-2024 6:55am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 35.2 0 0 - 93 33.4 30.21 0.00
5 minutes ago 35.2 0 0 N 93 33.4 30.21 0.00
10 minutes ago 35.2 0 0 N 93 33.4 30.21 0.00
15 minutes ago 35.2 0 0 N 93 33.4 30.21 0.00
20 minutes ago 34.9 0 0 N 93 33.1 30.21 0.00
30 minutes ago 35.2 0 0 N 93 33.4 30.21 0.00
45 minutes ago 34.9 0 0 N 92 32.8 30.20 0.00
60 minutes ago 35.7 0 0 N 93 33.9 30.20 0.00
75 minutes ago 35.0 0 0 N 92 32.9 30.19 0.00
90 minutes ago 35.7 0 0 N 92 33.6 30.18 0.00
105 minutes ago 35.7 0 0 N 91 33.3 30.18 0.00
120 minutes ago 36.3 0 0 N 91 33.9 30.18 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 3 days since last rain on 26-Mar-2024 11:26am
Yest. 0.00 in    
Month  8.06 in    
Year 22.46 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 43.6 °F at 12:10am Today 34.8 °F at 6:07am
Yest. 66.2 °F at 4:37pm Yest. 34.8 °F at 6:59am
Month  82.9 °F on 14-Mar-2024 Month  25.0 °F on 19-Mar-2024
Year 82.9 °F on 14-Mar-2024 Year -3.2 °F on 17-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 43.6 °F at 12:10am Today 34.8 °F at 6:07am
Yest. 66.2 °F at 4:37pm Yest. 34.8 °F at 6:59am
Month  84.1 °F on 14-Mar-2024 Month  25.0 °F on 19-Mar-2024
Year 84.1 °F on 14-Mar-2024 Year -3.2 °F on 17-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 30.22 inHg at 6:51am Today 30.17 inHg at 3:45am
Yest. 30.25 inHg at 10:12am Yest. 30.12 inHg at 5:09pm
Month  30.35 inHg on 11-Mar-2024 Month  29.63 inHg on 25-Mar-2024
Year  30.66 inHg on 21-Jan-2024 Year  29.27 inHg on 09-Jan-2024
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 0 W/m2 at 12:00am Yest. 0.0 index at 12:00am

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 1 mph WNW at 12:06am
Yest. 15 mph at 4:17pm
Month  39 mph on 14-Mar-2024
Year 39 mph on 14-Mar-2024